Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1991-03-30
| RetroGameCharts | ||
| (WEEK to 1991-03-23) | (WEEK to 1991-03-30) | (WEEK to 1991-04-06) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 2 | 2 | Dizzy Collection (CODEMASTERS) |
| 3 | 3 | SWIV (STORM SOFTWARE) |
| 6 | 4 | Final Whistle (ANCO) |
| 4 | 5 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) |
| 10 | 6 | CASTLE OF ILLUSION console title |
| 14 | 7 | Cricket Master (CHALLENGE SOFTWARE) |
| 16 | 8 | Xenon (MASTERTRONIC / MASTERTRONIC PLUS) |
| 9 | 9 | Kick Off 2 (ANCO) |
| 8 | 10 | Total Recall (OCEAN) |
| 14 | Viz - The Computer Game (MASTERTRONIC / VIRGIN GAMES / VIRGIN) | |
| 16 | Turrican II (RAINBOW ARTS) | |
| 18 | RoboCop 2 (OCEAN) |
